

Step into a world of timeless beauty and sustainable luxury.
Sign-up to receive 10% off your first purchase and unlock: exclusive events, early access to new collections, limited-edition drops, private offers, behind-the-scenes inspiration, priority restocks, birthday treats & members-only surprises
US PRODUCT SIZE | SIZE | C (inch) | ⌀(inch) | C (mm) | ⌀(mm) |
---|---|---|---|---|---|
1 | S | 6.85 in | 2.32 in | 174 | 59.00 |
2 | M | 7.24 in | 2.48 in | 184 | 63.00 |
3 | L | 7.59 in | 2.55 in | 193 | 65.00 |
SIZE 1 |
![]() |
SIZE 2 |
![]() |
SIZE 3 |
![]() |
INSTRUCTIONS | Bangle size is determined by the size of your hand and not your wrist. Bring all of your fingers together with your thumb and little finger touching. Hold your hand as if you were putting on a bangle. Measure around the hand at the widest point with a tape measure or a string. Be sure to pull the tape measure or string right against your skin. |
US |
UK SA AU |
EU | FR | IT | CN |
JP SP |
HK |
C (mm) |
---|---|---|---|---|---|---|---|---|
3 | 44 | 6 | 4 | 6 | 44.2 | |||
45 | 5 | 44.8 | ||||||
3.5 | 7 | 7.5 | 45.5 | |||||
46 | 6 | 46.1 | ||||||
4 | H½ | 47 | 46 | 8 | 8 | 7 | 9 | 46.8 |
I | 47 | 8/9 | 9 | 47.4 | ||||
4.5 | I½ | 48 | 48 | 9 | 8 | 10 | 48.0 | |
J | 49 | 10 | 48.7 | |||||
5 | J½ | 49 | 49.5 | 10/11 | 10 | 9 | 11 | 49.3 |
K | 50 | 50 | 11 | 50.0 | ||||
5.5 | K½ | 50.5 | 12 | 11 | 10 | 12 | 50.6 | |
L | 51 | 51 | 12/13 | 51.2 | ||||
6 | L½ | 52 | 52 | 13 | 12 | 11 | 13 | 51.9 |
M | 53 | 14 | 13 | 12 | 52.5 | |||
6.5 | M½ | 53 | 53.5 | 14/15 | 13 | 14.5 | 53.1 | |
N | 54 | 15 | 14 | 53.8 | ||||
7 | N½ | 54 | 54.5 | 15/16 | 14 | 16 | 54.4 | |
O | 55 | 55 | 16 | 15 | 55.1 | |||
7.5 | O½ | 55.5 | 15 | 15 | 17 | 55.7 | ||
P | 56 | 56 | 17/18 | 16 | 56.3 | |||
8 | P½ | 57 | 57 | 18 | 17 | 16 | 57.0 | |
18 | 57.2 | |||||||
Q | 58 | 18/19 | 57.6 | |||||
8.5 | Q½ | 58 | 58.5 | 19 | 18 | 17 | 19 | 58.3 |
R | 59 | 59 | 19/20 | 58.9 | ||||
9 | R½ | 60 | 20 | 19 | 18 | 20.5 | 59.5 | |
S | 60 | 20 | 60.2 | |||||
9.5 | S½ | 61 | 19 | 22 | 60.8 | |||
T | 21 | 61.4 | ||||||
10 | T½ | 62 | 20 | 23 | 62.1 | |||
U | 22 | 21 | 62.7 | |||||
10.5 | U½ | 63 | 22 | 24 | 63.4 | |||
V | 64 | 23 | 64.0 | |||||
11 | V½ | 22 | 24 | 64.6 | ||||
W | 65 | 24 | 65.3 | |||||
11.5 | W½ | 66 | 25 | 24 | 26 | 65.9 | ||
X | 66.6 | |||||||
12 | X½ | 67 | 26 | 25 | 27.75 | 67.2 | ||
Y | 67.8 | |||||||
12.5 | Y½ | 68 | 26 | 68.5 | ||||
Z | 69 | 69.1 | ||||||
13 | Z½ | 70 | 27 | 30 | 69.7 | |||
Z+1 | 70.4 | |||||||
13.5 | Z+2 | 71 |
LENGTH (inch) | LENGTH (cm) | DIAGRAM |
---|---|---|
13.77 | 35 | 1 |
15.74 | 40 | 2 |
17.71 | 45 | 3 |
19.68 | 50 | 4 |
21.65 | 55 | 5 |
23.62 | 60 | 6 |
27.55 | 70 | 7 |
31.49 | 80 | 8 |
35.43 | 90 | 9 |
39.37 | 100 | 10 |
![]() |
US PRODUCT SIZE | SIZE | EU |
---|---|---|
5.9 in | XS | 15 cm |
6.3 in | S | 16 cm |
6.7 in | M | 17 cm |
7.1 in | L | 18 cm |
7.5 in | XL | 19 cm |
7.9 in | XXL | 20 cm |